-
Glossary
-
Microcopy
-
Documentation
Buttons (GL)
Multilingual buttons in English, Portuguese and Spanish to facilitate its understanding and use in the different products.

Didn’t find the button you were looking for?
Send request by e-mail.
In the table below, you can search for the desired button and/or its translation, in English, Portuguese and Spanish.
If you’d like, you can navigate to the component specific page, where you’ll find an overview, specifications, and guidelines for creating buttons.
Button | Description | Portuguese | Spanish | Associated Keywords |
---|---|---|---|---|
Save | When we edit an existing record/form and want to save/update it with the new information added. As opposed to when we want to create a new record/form. In that case, we use the Create button. | Guardar | Guardar | Keep | Salvar, Manter | Mantener, Grabar |
Submit | When we have completed a form or task and are ready to send it for processing. This action sends our information to an external service and/or integrates it with another application or functionality. If we want to save our progress first and submit later, we need to use the ‘Save and Submit’ button. | Submeter | Entregar | Send, Delivery | Enviar, Entregar |
Delete | When we want to permanently erase an existing record or entry from the system. It should not be confused with the ‘Remove’ button, which takes an item out of a list or view without permanently erasing it. | Eliminar | Eliminar | Remove, Clear |Apagar, Remover | Borrar |
Clear | When we want to reset a form or field to its last saved version/state (or default value), discarding any recent changes. Unlike ‘Remove’ or ‘Delete’, Clear does not permanently erase any data. | Limpar | Borrar | Erase, Remove, Delete |Apagar, Eliminar, Remover |
Help | When we need assistance while using the software. This will provide access to the Help Center, as well as any in-product walkthroughs to guide us through tasks. | Ajuda | Ayuda | Support, Resources | Suporte, Recursos | Soporte |
Continue | When we want to proceed despite potentially losing unsaved changes or data. This allows us to move forward with the current action, even if it means discarding recent changes. Unlike Next, which advances to the next step without this risk, Continue confirms our intention to proceed, acknowledging any potential loss. | Continuar | Seguir | Yes, OK, Proceed | Sim, Avançar | Sí, Avanzar |
Close | When we want to exit the current view or form, without saving changes. This action will dismiss the current screen and return us to the previous state, without saving any unsaved data or changes made. Unlike the ‘Exit’ button, which typically closes the entire application or session, this button only affects the current view or form. | Fechar | Cerrar | Yes, OK, Exit |Sim, Sair | Sí, Salir |
Create Invoice | When we want to generate na invoice to a customer. This will open a new form where we can enter details such as customer information, items, and payment terms. It should not be used to create a recurrent invoice based on a previous template. | Criar Fatura | Crear Factura | New Invoice, Add Invoice, Recurring Invoice | Nova Fatura, Adicionar Fatura, Fatura Recorrente | Nueva Factura, Añadir factura, Factura Recurrente |
Add | When we want to include an item, entry or record in an existing list or form, such as inserting a product into an invoice or a contact into a customer list. Unlike Create, which starts a new record or form from scratch, this button works within an existing context to complement it. | Adicionar | Añadir | New | Novo, Acrescentar | Nuevo |
Save and Send | When we want to save our changes and forward the information to a recipient. This action saves the data and sends it immediately, just like sending an invoice by email or sending a document to a customer. | Guardar e Enviar | Guardar y Enviar | Save, Keep | Manter, Guardar | Mantener, Guardar |
A mostrar 1 a 10 de 36 registos