Generic selectors

Exact matches only

Search in title

Search in content

Post Type Selectors

Buttons (GL)

Multilingual buttons in English, Portuguese and Spanish to facilitate its understanding and use in the different products.

Didn’t find the button you were looking for?

Send request by e-mail.

In the table below, you can search for the desired button and/or its translation, in English, Portuguese and Spanish.

If you’d like, you can navigate to the component specific page, where you’ll find an overview, specifications, and guidelines for creating buttons.

ButtonDescriptionPortugueseSpanishAssociated Keywords
SaveWhen we edit an existing record/form and want to save/update it with the new information added. As opposed to when we want to create a new record/form. In that case, we use the Create button.GuardarGuardarKeep | Salvar, Manter | Mantener, Grabar
SubmitWhen we have completed a form or task and are ready to send it for processing. This action sends our information to an external service and/or integrates it with another application or functionality. If we want to save our progress first and submit later, we need to use the ‘Save and Submit’ button.SubmeterEntregarSend, Delivery | Enviar, Entregar
DeleteWhen we want to permanently erase an existing record or entry from the system. It should not be confused with the ‘Remove’ button, which takes an item out of a list or view without permanently erasing it.EliminarEliminarRemove, Clear |Apagar, Remover | Borrar
ClearWhen we want to reset a form or field to its last saved version/state (or default value), discarding any recent changes. Unlike ‘Remove’ or ‘Delete’, Clear does not permanently erase any data.LimparBorrarErase, Remove, Delete |Apagar, Eliminar, Remover
HelpWhen we need assistance while using the software. This will provide access to the Help Center, as well as any in-product walkthroughs to guide us through tasks.AjudaAyudaSupport, Resources | Suporte, Recursos | Soporte
ContinueWhen we want to proceed despite potentially losing unsaved changes or data. This allows us to move forward with the current action, even if it means discarding recent changes. Unlike Next, which advances to the next step without this risk, Continue confirms our intention to proceed, acknowledging any potential loss.ContinuarSeguirYes, OK, Proceed | Sim, Avançar | Sí, Avanzar
CloseWhen we want to exit the current view or form, without saving changes. This action will dismiss the current screen and return us to the previous state, without saving any unsaved data or changes made. Unlike the ‘Exit’ button, which typically closes the entire application or session, this button only affects the current view or form.FecharCerrarYes, OK, Exit |Sim, Sair | Sí, Salir
Create InvoiceWhen we want to generate na invoice to a customer. This will open a new form where we can enter details such as customer information, items, and payment terms. It should not be used to create a recurrent invoice based on a previous template.Criar FaturaCrear FacturaNew Invoice, Add Invoice, Recurring Invoice | Nova Fatura, Adicionar Fatura, Fatura Recorrente | Nueva Factura, Añadir factura, Factura Recurrente
AddWhen we want to include an item, entry or record in an existing list or form, such as inserting a product into an invoice or a contact into a customer list. Unlike Create, which starts a new record or form from scratch, this button works within an existing context to complement it.AdicionarAñadirNew | Novo, Acrescentar | Nuevo
Save and SendWhen we want to save our changes and forward the information to a recipient. This action saves the data and sends it immediately, just like sending an invoice by email or sending a document to a customer.Guardar e EnviarGuardar y EnviarSave, Keep | Manter, Guardar | Mantener, Guardar
ResetWhen we want to discard all changes and restore the form/record or settings to their default state. This action removes all unsaved changes and returns the data to its initial state, without affecting any saved information. It should not be confused with ‘Clear’, which removes data from specific fields or forms and returns it to a previously saved state.ReporRestablecerUndo, Clear, Revert | Anular, Reverter, Limpar | Cancelar, Revertir, Borrar
DiscardWhen you want to ignore a set of changes and return to the previous state without saving them. This action removes all unsaved changes and reverts the form or record to its previous version. Unlike ‘Clear’, which can remove data from specific fields, Discard applies to the entire set of changes made to the current form/record.RejeitarDescartarCancel, Delete, Remove | Cancelar, Eliminar , Limpar, Remover | Borrar
CancelWhen we decide not to proceed with an action, or stop the current process without committing to any changes.CancelarCancelarNo Save, Do not Keep | Não Guardar, Não | No Guardar, No
PreviousWhen we want to go back to the previous step, list or page within a specific process or workflow. This allows us to review or modify earlier information in the current task. It should not be confused with ‘Back’, which typically takes us to a previous page or view outside the current workflow.AnteriorAnteriorUp, Back | Subir, Voltar | Arriba, Volver
NextWhen we want to move forward to the next step, section, or item within a specific form, list, or workflow. This action advances us to the following part of the current process.SeguinteSiguienteFollowing, Descend |Descer| Bajar
Create RouteAggregate a set of assets (equipment or tools) and locations to be applied in maintenance operations.Criar RotaCrear RutaAdd Route |Adicionar Rota | Añadir Ruta
Apply FilterWhen we want to implement our chosen filters to narrow down or refine the results. This action immediately applies the selected criteria to the current view, temporarily adjusting the displayed data. Unlike ‘Save Filter’, which saves the filter settings for future use, this button only affects the current session.Aplicar FiltroAplicar FiltroFilter | Filtrar
Add CostumerWhen we want to include an existing customer in the current list or form/record. This action allows us to select a customer already present in the system data and associate them with the current task or entry, such as include a customer in the invoice details. It should not be confused with ‘Create Customer’, which is used to set up a new customer profile.Adicionar ClienteAñadir ClienteCreate Costumer, New Costumer |Criar Cliente, Novo Cliente | Crear Cliente, Nuevo Cliente
Save and NewWhen we want to save the current entry or form and immediately create a new one. This action saves the current work, such as an invoice or a customer record, and opens a new, blank form to start another entry, allowing us to quickly add multiple records without having to navigate away. It should not be confused with the ‘Create’ button, which starts a completely new record from scratch without saving any current data.Guardar e NovoGuardar y NuevoSave, Create |Salvar, Guardar, Criar| Grabar, Crear
View AllWhen we want to view the complete list of items, such as all invoices, or customers. This action removes any filters or restrictions and displays the full set of data.Ver TudoVer TodoSee All, Show All, All | Apresentar Tudo, Tudo | Presentar Todo, Todo
SelectWhen we want to choose a specific record or item from a list, such as selecting a customer, a product or an invoice to view its details. This action allows us to pick a single entry from a displayed list.SelecionarSeleccionarChoose | Escolher | Elegir
Make PermanentWhen we want to confirm and finish a temporary change or action and make it irreversible. This action consolidates the decision, such as the transition of an employee from a probationary period to a permanent position or the permanent application of a discount to an invoice.EfetivarHacer PermanenteLock, End Trial, |Bloquear, Concluir Período Experimental | Finalizar Periodo de Prueba
RenewWhen we want to extend the validity or update the terms of an existing record, such as a subscription, or license. This action updates the record with new information or extends its active period, like renewing an employee’s contract or a software subscription.RenovarRenovarRefresh | Atualizar | Actualizar
Save FilterWhen we want to save the current filter settings for future use. This action allows us to store the selected criteria, such as filtering by date range, customer, or company name, so we can quickly apply the same filter in the future without having to set it up againGuardar FiltroGuardar FiltroSave, Keep | Manter, salvar, Guardar | Mantener, Grabar, Guardar
Create EmployeeWhen we want to set up a completely new employee in the system. This action allows us to enter all the details for a new employee profile. It should not be confused with the ‘Add Employee’ button, which is used to select an existing employee from the system and include it in the current list or view.Criar ColaboradorCrear ColaboradorCreate Worker, Add Employee, Add User | Criar Trabalhador, Adicionar Colaborador, Adicionar Utilizador | Crear Trabajador, Añadir Colaborador, Añadir Usuario
Change StatusWhen we want to update the status of an item or record. For example, changing a purchase order from ‘pending’ to ‘approved’ or an invoice from ‘draft’ to ‘sent.Alterar EstadoCambiar EstadoModify Status, Update Status | Modificar Estado, Atualizar Estado | Modificar Estado, Actualizar Estado
Create and EditWhen we want to create a new record and immediately start editing it. For example, setting up a new invoice or customer, and begin entering or modifying the details right away.Criar e EditarCrear y EditarCreate and Go to the Edition Screen | Criar e Ir para o Ecrã de Edição | Crear y Pasar a la Pantalla de Edición
List ExpensesWhen we want to view and manage all recorded expenses. This action displays a complete list of expenses, allowing us to review, filter, and analyze the financial data.Listar DespesasListar GastosView Expenses, All Expenses | Ver Despesas, Todas as Despesas | Ver Gastos, Todos los Gastos
Upload to [insert provider name]When we want to send the current file or document to an external storage provider, such as sending an invoice to Dropbox or Google Drive, for secure storage or sharing.Transferir para [inserir nome do fornecedor]Subir a [ introducir nombre del proveedor]Send, Transfer, Export File | Carregar, Enviar, Exportar Ficheiro |Transferir, Enviar, Exportar Archivo, Cargar
Add ExpenseWhen we want to record a new expense. This action allows us to enter the details of a new financial transaction, such as an invoice, payment, or other cost, into the system.Adicionar DespesaAñadir GastoNew Expense|Nova Despesa|Nuevo Gasto
ValidateWhen we want to verify that the entered information meets all required criteria before proceeding. This action ensures that the data is correct and complete, helping to avoid errors before submission or further steps in the process.ValidarValidarOK, Check, Confirm |Confirmar
ApplyWhen we want to apply the changes or updates made to records, such as adjusting financial data, updating employee information, or modifying system settings.AplicarAplicarConfirm, Activate | Confirmar, Ativar | Activar
PrintWhen we want to generate a physical copy of the current document or record. This action sends the displayed information, such as reports, invoices, or employee records, to a printer for a hard copy.ImprimirImprimirSend to Printer, Export | Enviar para a Impressora, Exportar | Enviar a la Impresora
ConfigureWhen we want to adjust the settings or layout of a feature, such as configuring a data grid. This action allows us to customize how data is displayed, to better suit the needs of the user or business process.ConfigurarConfigurarSettings, Customize, Adjust, Edit layout | Definições, Personalizar, Ajustar, Editar Disposição |Configuración, Personalizar, Ajustar, Editar Diseño
AttachmentsWhen we want to add or view files related to the current record or task. This action allows us to attach documents or other files to the record, such as invoices, contracts, or reports.AnexosAdjuntosUpload, Attach File, Manage Files |Carregar, Anexar Ficheiro, Gerir Ficheiros | Cargar, Adjuntar Archivos, Gestionar Archivos
ViewWhen we want to open and check the details of an existing record, such as an invoice, order, or employee profile. This action allows us to see all relevant information associated with that entry.VerVerSee Details, Open, Read | Ver Detalhes, Abrir, Ler | Ver Detalles, Abrir, Leer

Outline